Unit Five Lesson Grading
Students 17/36 |
Grade | Complete | Correct | Organization |
|---|---|---|---|---|
| Braedan | 0.85/1 | 1/1 | 1/1 | 0.9/1 (all units in one blog) |
| Aarav | 0.9/1 | 1/1 | 1/1 | 0.9/1 (blog was just hw, no notes) |
| Aadya | 0.9/1 | 1/1 | 1/1 | 1/1sa |
| Ellie | 0.9/1 | 1/1 | 1/1 | 0.9/1 (did not comment, showed in person) |
| Shreya | 1/1 | 1/1 | 1+/1 | 1/1 (looks better than most, organized very neatly) |
| Bria | 0.85/1 | 1/1 | 1/1 | 0.9/1 (had to search for her blog) |
| Samaya | 0.9/1 | 1/1 | 1/1 | 1/1 |
| Alice | 0.9/1 | 1/1 | 1/1 | 1/1 |
| Sarayu | 0.9/1 | 1/1 | 1/1 | 1/1 |
| Iris | 0.8/1 | 1/1 | 1/1 | 0.5/1 (Blank Link, but was able to find after searching) |
| Serafina | 1/1 | 1/1 | 1+/1 (Solution isn't the exact same as the college board solution) | 1/1 |
| Saumya | 0.85/1 | 1/1 | 1/1 | 0.8/1(Blank Link) fixed later |
| Prisha | 0/1 | 0/1 | 0/1 | 0/1(Blank Link) |
| Aarman | 0.8/1 | 1/1 | 1/1 | 0.5/1(Blank Link, but found in a separate comment than the team one) |
| Aryan | 1/1 | 1/1 | 1/1 | 1+/1 (Organized very well, easy to find and thorough) |
| Adi | 0.85/1 | 1/1 | 1/1 | 0.9/1 (All on one blog, harder to find because no direct links/ links at top of page) |
| Aadit | 1/1 | 1+/1 (uniquely done compared to rest) | 1/1 | 1/1 |
| Natalie | 0.9/1 | 0.9/1 (Didn’t do the second part of the hw, but the effort put into the first part still earned you extra) |
1+/1(done very well, better than the rest) | 1/1 |
Late Submissions (0.1 docked for late):
Students 6/36 |
Grade | Complete | Correct | Organization |
|---|---|---|---|---|
| Daniel | 0.9/1 | 1+/1 | 1/1 | 1/1 (good organization, unique work) |
| Iris | 0.9/1 | 1/1 | 1/1 | 0.9/1 (simple organization, nothing out of the ordinary) |
| Yash | 0.8/1 | 1/1 | 1/1 | 1/1 |
| Sophie | 0.9/1 | 1+/1 | 1/1 | 1/1 (unique code, and worked extra hard to implement) |
| Aidan Wu | 0.8/1 | 1/1 | 1/1 | 1/1 |
| Prisha B | 0.9/1 | 1/1+ | 1/1 | 1/1 (good example test code for 1a, comments were a nice touch to understanding code) |
| Jun | 0.8/1 | 1/1 | 1/1 | 1/1 |
| Dylan | 0.9/1 | 1+/1 | 1/1 | 1/1 (good organization, creative and unique code) |
| Saumya | 0.85/1 | 1/1 | 1/1 | 1/1 (all units in a single blog, but simple organization. code differs from that of college board’s) |
| Everitt | 0.8/1 | 1/1 | 1/1 | 0.8/1 (combined all units in one blog with no titles, could not find second part of hw) |
| Tianbin | 0.9/1 | 1/1 | 1/1 | 1/1 |
| Allie | 0.9/1 | 1/1 | 1/1 | 11 |